Calcium | Minimum | 20.00% |
Calcium | Maximum | 24.00% |
Phosphorus | Minimum | 1.0% |
Magnesium | Minimum |
2.00% |
Potassium | Minimum | 0.10% |
Salt | Minimum | 19.00% |
Salt | Maximum | 21.00% |
Zinc | Minimum | 3,000 ppm |
Manganese | Minimum | 3,000 ppm |
Copper | Minimum | 1,500 ppm |
Iodine | Minimum | 55 ppm |
Cobalt | Minimum | 20 ppm |
Selenium | Minimum | 35.2 ppm |
Vitamin A | Minimum IU/Lb | 400,000 |
Vitamin D3 | Minimum IU/Lb | 40,000 |
Vitamin E | Minimum IU/Lb | 200 |
Lasalocid | 1,600 g/ton |
Lbs feed/head/day |
Lbs COPRODUCT FORTIFIER-BOV per ton of feed |
3 | 125 |
4 | 94 |
5 | 75 |
6 | 63 |
7 | 54 |
8 | 47 |
9 | 42 |
10 | 38 |