Calcium | Minimum | 13.00% |
Calcium | Maximum | 15.00% |
Phosphorus | Minimum | 6.00% |
Salt | Minimum | 19.00% |
Salt | Maximum | 21.00% |
Magnesium | Minimum |
2.00% |
Potassium | Minimum | 1.00% |
Sulfur | Minimum | 1.50% |
Zinc | Minimum | 2,700 ppm |
Manganese | Minimum | 2,700 ppm |
Copper | Minimum | 700 ppm |
Iodine | Minimum | 50 ppm |
Cobalt | Minimum | 20 ppm |
Selenium | Minimum | 35 ppm |
Vitamin A | Minimum IU/Lb | 400,000 |
Vitamin D3 | Minimum IU/Lb | 100,000 |
Vitamin E | Minimum IU/Lb | 250 |
Daily Feed Intake |
Pounds per ton of Dairy Mineral |
15 | 33 |
16 | 31 |
17 | 29 |
18 | 28 |
19 | 26 |
20 | 25 |
21 | 24 |
22 | 23 |
23 | 22 |
24 | 21 |
25 | 20 |